
Applicable for high viscosity material mixing, also under vacuum condition in short time.
| Type | PLM60 | PLM150 | PLM300 | PLM500 | PLM800 |
|---|---|---|---|---|---|
| Main motor power (kw) | 4 | 7.5 | 15 | 22 | 30 |
| Pump motor power (kw) | 0.75 | 1.1 | 1.5 | 2.2 | 2.2 |
| Tank capacity (L) | 60 | 150 | 300 | 500 | 800 |
| Shaft revolution (r) | 0–43 | 0–33 | 0–20 | 0–20 | 0–20 |
| Shaft rotation (r) | 0–78 | 0–60 | 0–40 | 0–40 | 0–40 |
