
it can mix, dissolve and disperse two or more kind of liquid and powder material.
It can both works single and together with some other sand grinder.
| Type | HSD1.5 Model A |
HSD4 Model A |
HSD5.5–7.5 (HSD11) Model A |
HSD22 (HSD30) Model A&B |
HSD37 Model A&B |
HSD45–75 Model A&B |
HSD90–200 Model B |
|
|---|---|---|---|---|---|---|---|---|
| Motor power (kw) | 1.5 | 4 | 5.5–7.5 (11) | 22 (30) | 37 | 45–75 | 90–200 | |
| Speed (r/min) | 0~1450 | 0~1450 | 0~1450 | 0~1450 | 0~1200 | 0~1200 | 0~1000 | |
| Diameter (mm) | 150 | 200 | 250 | 350 | 400 | 450 | 600 | |
| Lift (mm) | 800 | 800 | 900 | 1200 | 1200~1500 | 1500~2000 | 1800~2800 | |
| Pump power (kw) | 0.55 | 0.55 | 0.75 | 1.5 | 1.5 | 2.2 | 3 | |
| Capacity (L) | 50 | 200 | 400~600 | 600~1000 | 1000~2000 | 1000~2500 | 5000~8000 | |
| Weight (kg) | 360 | 400 | 800 | 1500 | 1700 | 2100 | 2600~3000 | |
| External Dimensions (mm) |
A | 1260 | 1260 | 1770 | 2140 | 2140 | 2600 | 2700 |
| B | 1340 | 1300 | 1700 | 2260 | 2260 | 2800 | 3000 | |
| C | 600 | 600 | 900 | 1100 | 1100 | 1200 | 1600 | |
| Wide | 460 | 460 | 580 | 800 | 800 | 1000 | 1000 | |
